Lak Racing RallyeTest Plzeň 2024
23. 3. 2024 - 23. 3. 2024
Organizer
Auto rallye klub Plzeň v AČR
Entry deadline
17. 3. 2024, 23:59
| Without excused | |
| Number of competitors: | 25 |
| Organisers cup: | 25 |
| # | Driver | Nat. | Competitor | Organisers cup |
|---|---|---|---|---|
| Co-driver | Car | |||
| 1 | SZABÓ Viktor | CZE | Lak Racing s.r.o. | Organiser's cup |
| TICHÝ Vladimír | CZE | Škoda Fabia Rally2 Evo | ||
| 2 | TOMEK David | CZE | TOP TRANS HIGHWAY s.r.o. | Organiser's cup |
| BAĎURA Vítězslav | CZE | Škoda Fabia WRC | ||
| 3 | TOMEK David | CZE | TOP TRANS HIGHWAY s.r.o. | Organiser's cup |
| BAĎURA Vítězslav | CZE | Škoda Fabia Rally2 Evo | ||
| 4 | NEŠETŘIL Petr | CZE | NEŠETŘIL Petr | Organiser's cup |
| ČERNOCH Jiří | CZE | Porsche 997 GT3 | ||
| 5 | KRĘCIOCH Rafał | POL | KICKER RACING AUTOKLUB v AČR | Organiser's cup |
| DREWNIAK Marcin | POL | Ford Fiesta R5 | ||
| 6 | FERUGA Mateusz | POL | KICKER RACING AUTOKLUB v AČR | Organiser's cup |
| DREWNIAK Marcin | POL | Ford Fiesta R5 | ||
| 7 | SÝKORA Jan | CZE | SÝKORA Jan | Organiser's cup |
| PALIVEC Štěpán | CZE | Mitsubishi Lancer Evo IX R4 | ||
| 8 | PERTLÍČEK Jiří | CZE | ASPEKTA Trading, s.r.o. | Organiser's cup |
| ZÍKA David | CZE | Ford Fiesta Open N | ||
| 9 | SCHIMMER Jakub | CZE | Auto rallye klub Plzeň v AČR | Organiser's cup |
| JANOUŠKOVEC Petr | CZE | Peugeot 208 R2 | ||
| 10 | PETRÁŠ Jaroslav | CZE | PETRÁŠ Jaroslav | Organiser's cup |
| OMELKA Zdeněk | CZE | Opel Corsa Rally4 | ||
| 11 | ŠTUKSA Tomáš | CZE | ŠTUKSA Tomáš | Organiser's cup |
| ŠTUKSA Marek | CZE | Renault Clio Rally5 | ||
| 12 | DVOŘÁK Jan | CZE | DVOŘÁK Jan | Organiser's cup |
| KALKUS Jiří | CZE | Opel Corsa Rally4 | ||
| 14 | KRUPIČKA Lukáš | CZE | KRUPIČKA Lukáš | Organiser's cup |
| WAGENKNECHT Jan | CZE | Peugeot 208 Rally4 | ||
| 15 | OTRUBA Patrik | CZE | OTRUBA Patrik | Organiser's cup |
| JANÁSKOVÁ Nancy | CZE | Renault Clio Rally5 | ||
| 16 | HEROLD Tomáš | CZE | Auto rallye klub Plzeň v AČR | Organiser's cup |
| ODVÁRKA Pavel | CZE | Honda Civic Vti | ||
| 17 | JINDRA Petr | CZE | JINDRA Petr | Organiser's cup |
| VÁCLAVÍK Tomáš | CZE | Nissan Almera GTI | ||
| 18 | MANDÍK Vladimír | CZE | MANDÍK Vladimír | Organiser's cup |
| Škoda Fabia TDI | ||||
| 19 | FERKO Zdenek | CZE | FERKO Zdenek | Organiser's cup |
| PERTL Michal | CZE | Renault Clio Sport | ||
| 20 | RENDLOVÁ Barbora | CZE | KICKER RACING AUTOKLUB v AČR | Organiser's cup |
| ZEMAN Marek | COD | Opel Adam Cup | ||
| 21 | TOMEK Vladimír | CZE | TOP TRANS HIGHWAY s.r.o. | Organiser's cup |
| ZEMAN Marek | CZE | Škoda Favorit 135 L | ||
| 201 | TEJKAL Miroslav | CZE | TEJKAL Miroslav | Organiser's cup |
| WIMMER Jiří | CZE | Subaru Impreza 555 | ||
| 202 | MANDÍK Vladimír | CZE | MANDÍK Vladimír | Organiser's cup |
| Mercedes-Benz 190 E | ||||
| 203 | DUSPIVA Martin | CZE | DUSPIVA Martin | Organiser's cup |
| BMW 318iS | ||||
| 204 | DOLÁK Luboš | CZE | DOLÁK Luboš | Organiser's cup |
| BEŠŤÁK Luboš | CZE | Lada 21011 | ||
| 205 | PATEJDL Marcel | CZE | PATEJDL Marcel | Organiser's cup |
| HAVLOVÁ Denisa | CZE | Škoda Favorit 136 L | ||
| POŽIVIL Milan | CZE | BRYNDA racing | Organiser's cup | |
| KRÁL Josef | CZE | Škoda Fabia R5 | ||
| ŠANTA Martin | CZE | ŠANTA Martin | Organiser's cup | |
| Renault Clio Sport |
Such colored crews had been excused from the race.